BIBA Products
Custom CNC Busbars
Solutions tailored to your needs
Custom CNC Busbars
Solutions tailored to your needs
Custom copper busbar solutions manufactured from technical drawings with CNC cutting, drilling, slotting, bending, grinding, tin plating or silver plating.
99.9% pure electrolytic copper
CNC precision machining
Custom dimensions and hole pattern
Tin and silver plating options
Current Carrying Capacities
Select the catalog value by product dimension and copper temper.
| Width (mm) | 5 | 10 | 15 | 20 |
|---|---|---|---|---|
| 20 | 129 | 251 | 358 | 514 |
| 30 | 196 | 380 | 541 | 774 |
| 40 | 265 | 515 | 732 | 1048 |
| 60 | 337 | 668 | 1103 | 1552 |
| 80 | 430 | 1100 | 1560 | 2220 |
| 100 | 480 | 1230 | 1750 | 2492 |
| 120 | 560 | 1430 | 2000 | 2858 |
| 150 | 680 | 1730 | 2450 | 3508 |
| 200 | 880 | 2230 | 3160 | 4520 |
| Width (mm) | 5 | 10 | 15 | 20 |
|---|---|---|---|---|
| 20 | 152 | 262 | 372 | 560 |
| 30 | 229 | 445 | 632 | 902 |
| 40 | 265 | 537 | 763 | 1090 |
| 60 | 346 | 696 | 1138 | 1630 |
| 80 | 446 | 1250 | 1770 | 2520 |
| 100 | 493 | 1510 | 2140 | 3056 |
| 120 | 576 | 1810 | 2570 | 3670 |
| 150 | 700 | 2210 | 3140 | 4496 |
| 200 | 1020 | 2220 | 4790 | 6866 |
| Width (mm) | 5 | 10 | 15 | 20 |
|---|---|---|---|---|
| 20 | 176 | 262 | 417 | 590 |
| 30 | 261 | 426 | 604 | 863 |
| 40 | 333 | 572 | 838 | 1196 |
| 50 | 386 | 638 | 903 | 1292 |
| 60 | 398 | 738 | 1090 | 1552 |
| 80 | 492 | 1390 | 1962 | 2792 |
| 120 | 654 | 2050 | 2900 | 4144 |
| 150 | 784 | 2500 | 3530 | 5040 |
| 200 | 1020 | 2220 | 4790 | 6866 |
| Width (mm) | 5 | 10 | 15 | 20 |
|---|---|---|---|---|
| 20 | 201 | 336 | 476 | 670 |
| 30 | 298 | 486 | 689 | 981 |
| 40 | 333 | 572 | 838 | 1196 |
| 50 | 388 | 638 | 903 | 1292 |
| 60 | 398 | 738 | 1090 | 1552 |
| 80 | 492 | 1390 | 1962 | 2792 |
| 100 | 551 | 1680 | 2370 | 3380 |
| 120 | 644 | 2050 | 2900 | 4144 |
| 150 | 784 | 2620 | 3890 | 5560 |
| 200 | 1220 | 3250 | 4450 | 6360 |
* Single-busbar continuous current values at AC 50/60 Hz from the BIBA technical catalog. Technical verification is required for project and installation conditions.